Vegetable Chopper
GZY-160
Parameter
Details
Selling Point
Motor Power: | 400W | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Speed: | 1440r/min | Material of Frame: | Stainless Steel |
Productivity: | 120 kg/h | Diameter of Feed Chute: | 90 mm |
N.W./G.W.: | 6.0 / 8.0 kgs | Waterproof Grade: | IP * 1 |
Assembly Size: | 24X20.5X43.5 cm | Color Box Size: | 40X26X22.5 cm |
Master Carton Size(2pcs/ctn): | 54.5X47X43 cm | QTY:20FCL/40FCL/40HQ: | 1120/2300/2552 pcs |
Motor Power: | 400W | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Speed: | 1440r/min | Material of Frame: | Stainless Steel |
Productivity: | 120 kg/h | Diameter of Feed Chute: | 90 mm |
N.W./G.W.: | 6.0 / 8.0 kgs | Waterproof Grade: | IP * 1 |
Assembly Size: | 24X20.5X43.5 cm | Color Box Size: | 40X26X22.5 cm |
Master Carton Size(2pcs/ctn): | 54.5X47X43 cm | QTY:20FCL/40FCL/40HQ: | 1120/2300/2552 pcs
|
Motor Power: | 400W | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Speed: | 1440r/min | Material of Frame: | Stainless Steel |
Productivity: | 120 kg/h | Diameter of Feed Chute: | 90 mm |
N.W./G.W.: | 6.0 / 8.0 kgs | Waterproof Grade: | IP * 1 |
Assembly Size: | 24X20.5X43.5 cm | Color Box Size: | 40X26X22.5 cm |
Master Carton Size(2pcs/ctn): | 54.5X47X43 cm | QTY:20FCL/40FCL/40HQ: | 1120/2300/2552 pcs
|
Share: