Vegetable Chopper
GZY-180
Parameter
Details
Selling Point
Motor Power: | 550W | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Speed: | 1440r/min | Material of Frame: | Stainless Steel & ABS |
Productivity: | 120 kg/h | Diameter of Feed Chute: | 90 mm |
N.W./G.W.: | 6.5 / 8.5 kgs | Waterproof Grade: | IP * 1 |
Assembly Size: | 25X20.5X57 cm | Color Box Size: | 44X26X33 cm |
Master Carton Size(2pcs/ctn): | 45.5X53.5X35 cm | QTY:20FCL/40FCL/40HQ: | 694/1404/1676 pcs |
Motor Power: | 550W | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Speed: | 1440r/min | Material of Frame: | Stainless Steel & ABS |
Productivity: | 120 kg/h | Diameter of Feed Chute: | 90 mm |
N.W./G.W.: | 6.5 / 8.5 kgs | Waterproof Grade: | IP * 1 |
Assembly Size: | 25X20.5X57 cm | Color Box Size: | 44X26X33 cm |
Master Carton Size(2pcs/ctn): | 45.5X53.5X35 cm | QTY:20FCL/40FCL/40HQ: | 694/1404/1676 pcs
|
Motor Power: | 550W | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Speed: | 1440r/min | Material of Frame: | Stainless Steel & ABS |
Productivity: | 120 kg/h | Diameter of Feed Chute: | 90 mm |
N.W./G.W.: | 6.5 / 8.5 kgs | Waterproof Grade: | IP * 1 |
Assembly Size: | 25X20.5X57 cm | Color Box Size: | 44X26X33 cm |
Master Carton Size(2pcs/ctn): | 45.5X53.5X35 cm | QTY:20FCL/40FCL/40HQ: | 694/1404/1676 pcs
|
Share: