Electrical Ice Crusher
GZY-IC-106A
Parameter
Details
Selling Point
Motion: | Revolving in high speed | Motor Power: | 250W (Al motor) |
Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz | Speed: | 1440r/min |
N.W./G.W.: | 5.0/5.5 kgs | Material of Ice Storage: | Aluminium |
Material of Ice Plate: | Stainless Steel | Material of Plastic Cover: | ABS |
Output of Trash Ice: | 65 kg/hr | Assembly Size: | 38X20X28 cm |
Retail Box Size: | 44X21X32 cm | Master Carton Size(4pcs): | 45.5X43.5X66 cm |
Motion: | Revolving in high speed | Motor Power: | 250W (Al motor) |
Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz | Speed: | 1440r/min |
N.W./G.W.: | 5.0/5.5 kgs | Material of Ice Storage: | Aluminium |
Material of Ice Plate: | Stainless Steel | Material of Plastic Cover: | ABS |
Output of Trash Ice: | 65 kg/hr | Assembly Size: | 38X20X28 cm |
Retail Box Size: | 44X21X32 cm | Master Carton Size(4pcs): | 45.5X43.5X66 cm |
Motion: | Revolving in high speed | Motor Power: | 250W (Al motor) |
Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz | Speed: | 1440r/min |
N.W./G.W.: | 5.0/5.5 kgs | Material of Ice Storage: | Aluminium |
Material of Ice Plate: | Stainless Steel | Material of Plastic Cover: | ABS |
Output of Trash Ice: | 65 kg/hr | Assembly Size: | 38X20X28 cm |
Retail Box Size: | 44X21X32 cm | Master Carton Size(4pcs): | 45.5X43.5X66 cm |
Share: