1500w Hot sale 18Inch Adult Rubber Tubeless Tire City Coco Electric Scooter
GZY-06(X9)
Parameter
Details
Selling Point
Product name: | CityCoco |
|
|
Specifications: | with front&rear suspension |
|
|
Electric motor power: | 1500W, brushless PM motor |
|
|
Lithium battery: | 60V, 12AH | 60V,20AH |
|
|
Riding range:
| 30~35km | 55-60km |
|
|
Charging time: | 7-8Hrs | 11-12Hrs |
|
|
Charger input& output: | Input: 100-240V, 50-60HZ | Output: 72V, 2A |
|
|
Maximum climbing angle: | 15 degrees |
|
|
Maximum load ability: | 125KGS |
|
|
Tire size: | 18inch, rubber tubeless tire |
|
|
Accessories: | Charger, user's manual, screw driver |
|
|
Lamp: | Front LED lamp |
|
|
LCD Display: | For optional |
|
|
Certificate: | Up now CE is available |
|
|
Quantity/Spec.: | FOB NINGBO Price (Basic configuration) |
|
|
MOQ: | ONE 20' CONTAINER |
|
|
DELIVERY TIME: | ABOUT 30-45 WORKING DAYS AFTER RECEIPT OF YOUR PAYMENT |
|
|
PRICE TERMS: | FOB NINGBO CHINA |
|
|
PAYMENT: | T/T,30% DEPOSIT,70% BALANCE |
|
|
PACKING: | STANDARD EXPORT PACKING |
|
|
ORIGIN: | PEOPLE'S REPUBLIC OF CHINA
|
|
|
QUARTERLY PRODUCTION CAPACITY: | 30000 SETS/QUARTERLY |
|
|
VALIDITY: | THIS OFFER IS VALID 10 DAYS AND SUBJECT TO SELLER'S FINAL CONFIRMATION |
|
|
Product name: | CityCoco |
|
|
Specifications: | with front&rear suspension |
|
|
Electric motor power: | 1500W, brushless PM motor |
|
|
Lithium battery: | 60V, 12AH | 60V,20AH |
|
|
Riding range:
| 30~35km | 55-60km |
|
|
Charging time: | 7-8Hrs | 11-12Hrs |
|
|
Charger input& output: | Input: 100-240V, 50-60HZ | Output: 72V, 2A |
|
|
Maximum climbing angle: | 15 degrees |
|
|
Maximum load ability: | 125KGS |
|
|
Tire size: | 18inch, rubber tubeless tire |
|
|
Accessories: | Charger, user's manual, screw driver |
|
|
Lamp: | Front LED lamp |
|
|
LCD Display: | For optional |
|
|
Certificate: | Up now CE is available |
|
|
Quantity/Spec.: | FOB NINGBO Price (Basic configuration) |
|
|
MOQ: | ONE 20' CONTAINER |
|
|
DELIVERY TIME: | ABOUT 30-45 WORKING DAYS AFTER RECEIPT OF YOUR PAYMENT |
|
|
PRICE TERMS: | FOB NINGBO CHINA |
|
|
PAYMENT: | T/T,30% DEPOSIT,70% BALANCE |
|
|
PACKING: | STANDARD EXPORT PACKING |
|
|
ORIGIN: | PEOPLE'S REPUBLIC OF CHINA
|
|
|
QUARTERLY PRODUCTION CAPACITY: | 30000 SETS/QUARTERLY |
|
|
VALIDITY: | THIS OFFER IS VALID 10 DAYS AND SUBJECT TO SELLER'S FINAL CONFIRMATION |
|
|
Product name: | CityCoco |
|
|
Specifications: | with front&rear suspension |
|
|
Electric motor power: | 1500W, brushless PM motor |
|
|
Lithium battery: | 60V, 12AH | 60V,20AH |
|
|
Riding range:
| 30~35km | 55-60km |
|
|
Charging time: | 7-8Hrs | 11-12Hrs |
|
|
Charger input& output: | Input: 100-240V, 50-60HZ | Output: 72V, 2A |
|
|
Maximum climbing angle: | 15 degrees |
|
|
Maximum load ability: | 125KGS |
|
|
Tire size: | 18inch, rubber tubeless tire |
|
|
Accessories: | Charger, user's manual, screw driver |
|
|
Lamp: | Front LED lamp |
|
|
LCD Display: | For optional |
|
|
Certificate: | Up now CE is available |
|
|
Quantity/Spec.: | FOB NINGBO Price (Basic configuration) |
|
|
MOQ: | ONE 20' CONTAINER |
|
|
DELIVERY TIME: | ABOUT 30-45 WORKING DAYS AFTER RECEIPT OF YOUR PAYMENT |
|
|
PRICE TERMS: | FOB NINGBO CHINA |
|
|
PAYMENT: | T/T,30% DEPOSIT,70% BALANCE |
|
|
PACKING: | STANDARD EXPORT PACKING |
|
|
ORIGIN: | PEOPLE'S REPUBLIC OF CHINA
|
|
|
QUARTERLY PRODUCTION CAPACITY: | 30000 SETS/QUARTERLY |
|
|
VALIDITY: | THIS OFFER IS VALID 10 DAYS AND SUBJECT TO SELLER'S FINAL CONFIRMATION |
|
|
Share: