Parameter
Details
Selling Point
Peak power | DC/5.0HP (DC motor can change to 5.5HP AC motor, Need extra cost $80.00) |
Rated power | DC/2.0HP (AC/2.0HP) |
Speed | 0.8-22km/h |
Incline | 0-22% |
Touchscreen button | Yes |
TFT Color screen | 15.6"HD Touchscreen(Wifi) |
Foldable | No |
Allowable weight(kg) | 220kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart Rate,MP3, USB, Semi-auto silicone oil refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
Feature | 360 degree rotating bottom |
Running Area | 570x1500mm |
Console Packing Size(L*W*H) | 870*1060*450mm |
Running Deck Packing size(L*W*H) | 2150*950*400mm |
Console Deck G.W./N.W. | 30/28kgs |
Running Deck G.W./N.W. | 228/200kgs |
Max User Weight | 220 |
Contianer load 20GP/40GP/40HQ | 22/43/51 |
Peak power | DC/5.0HP (DC motor can change to 5.5HP AC motor, Need extra cost $80.00) |
Rated power | DC/2.0HP (AC/2.0HP) |
Speed | 0.8-22km/h |
Incline | 0-22% |
Touchscreen button | Yes |
TFT Color screen | 15.6"HD Touchscreen(Wifi) |
Foldable | No |
Allowable weight(kg) | 220kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart Rate,MP3, USB, Semi-auto silicone oil refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
Feature | 360 degree rotating bottom |
Running Area | 570x1500mm |
Console Packing Size(L*W*H) | 870*1060*450mm |
Running Deck Packing size(L*W*H) | 2150*950*400mm |
Console Deck G.W./N.W. | 30/28kgs |
Running Deck G.W./N.W. | 228/200kgs |
Max User Weight | 220 |
Contianer load 20GP/40GP/40HQ | 22/43/51 |
Peak power | DC/5.0HP (DC motor can change to 5.5HP AC motor, Need extra cost $80.00) |
Rated power | DC/2.0HP (AC/2.0HP) |
Speed | 0.8-22km/h |
Incline | 0-22% |
Touchscreen button | Yes |
TFT Color screen | 15.6"HD Touchscreen(Wifi) |
Foldable | No |
Allowable weight(kg) | 220kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart Rate,MP3, USB, Semi-auto silicone oil refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
Feature | 360 degree rotating bottom |
Running Area | 570x1500mm |
Console Packing Size(L*W*H) | 870*1060*450mm |
Running Deck Packing size(L*W*H) | 2150*950*400mm |
Console Deck G.W./N.W. | 30/28kgs |
Running Deck G.W./N.W. | 228/200kgs |
Max User Weight | 220 |
Contianer load 20GP/40GP/40HQ | 22/43/51 |
Share: