Parameter
Details
Selling Point
Peak power | DC/2.0HP |
Rated power | DC/0.75HP |
Screen | 3.5'' LCD Blue Screen |
Incline | 2 level manual incline |
Speed | 0.8-10km/h |
Foldable | Yes |
Heart rate | Yes |
Allowable weight(kg) | 100kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart rate,Silicone oil easy refilling, Hi-Fi Speaker, Hydraulic Softdrop System |
Running Area | 380x100mm |
Packing size | 1280x620x220mm |
N.W.(Kg)/G.W.(Kg) | 32kg / 25kg |
Contianer load 20GP/40GP/40HQ | 194/314/400 |
Peak power | DC/2.0HP |
Rated power | DC/0.75HP |
Screen | 3.5'' LCD Blue Screen |
Incline | 2 level manual incline |
Speed | 0.8-10km/h |
Foldable | Yes |
Heart rate | Yes |
Allowable weight(kg) | 100kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart rate,Silicone oil easy refilling, Hi-Fi Speaker, Hydraulic Softdrop System |
Running Area | 380x100mm |
Packing size | 1280x620x220mm |
N.W.(Kg)/G.W.(Kg) | 32kg / 25kg |
Contianer load 20GP/40GP/40HQ | 194/314/400
|
Peak power | DC/2.0HP |
Rated power | DC/0.75HP |
Screen | 3.5'' LCD Blue Screen |
Incline | 2 level manual incline |
Speed | 0.8-10km/h |
Foldable | Yes |
Heart rate | Yes |
Allowable weight(kg) | 100kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart rate,Silicone oil easy refilling, Hi-Fi Speaker, Hydraulic Softdrop System |
Running Area | 380x100mm |
Packing size | 1280x620x220mm |
N.W.(Kg)/G.W.(Kg) | 32kg / 25kg |
Contianer load 20GP/40GP/40HQ | 194/314/400
|
Share: