Foldable Multi-function Treadmill
GZY-S2BL
Parameter
Details
Selling Point
Peak power | DC/2.5HP |
Rated power | DC/0.8HP |
Screen | 5'' LCD Blue Screen |
Incline | 3 level manual incline |
Speed | 0.8-12km/h |
Foldable | Yes |
Heart rate | Yes |
Allowable weight(kg) | 110kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart rate,Silicone oil easy refilling, Hi-Fi Speaker, Hydraulic Softdrop System |
Running Area | 400x1150mm |
Packing size | 1580x765*265mm |
N.W.(Kg)/G.W.(Kg) | 53kg / 45kg |
Contianer load 20GP/40GP/40HQ | 100/198/220 |
Peak power | DC/2.5HP |
Rated power | DC/0.8HP |
Screen | 5'' LCD Blue Screen |
Incline | 3 level manual incline |
Speed | 0.8-12km/h |
Foldable | Yes |
Heart rate | Yes |
Allowable weight(kg) | 110kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart rate,Silicone oil easy refilling, Hi-Fi Speaker, Hydraulic Softdrop System |
Running Area | 400x1150mm |
Packing size | 1580x765*265mm |
N.W.(Kg)/G.W.(Kg) | 53kg / 45kg |
Contianer load 20GP/40GP/40HQ | 100/198/220
|
Peak power | DC/2.5HP |
Rated power | DC/0.8HP |
Screen | 5'' LCD Blue Screen |
Incline | 3 level manual incline |
Speed | 0.8-12km/h |
Foldable | Yes |
Heart rate | Yes |
Allowable weight(kg) | 110kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart rate,Silicone oil easy refilling, Hi-Fi Speaker, Hydraulic Softdrop System |
Running Area | 400x1150mm |
Packing size | 1580x765*265mm |
N.W.(Kg)/G.W.(Kg) | 53kg / 45kg |
Contianer load 20GP/40GP/40HQ | 100/198/220
|
Share: