Swing Grinder Machine
GZY-400S1
Parameter
Details
Selling Point
Motion: | Revolving in high speed | Motor Power: | 1880W |
Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz | Speed: | 31000r/min |
Material: | Stainless Steel 430 | With Sieve or Not | Yes |
Capacity: | 400 g | N.W./G.W.: | 4.8/5.5 kgs |
Cup Size: | 15.5X7 cm | Assembly Size: | 34X22X18.5 cm |
Color Box Size: | 40.5X23.5X23 cm | Master Carton Size(4pcs): | 48X48X42 cm |
Motion: | Revolving in high speed | Motor Power: | 1880W |
Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz | Speed: | 31000r/min |
Material: | Stainless Steel 430 | With Sieve or Not | Yes |
Capacity: | 400 g | N.W./G.W.: | 4.8/5.5 kgs |
Cup Size: | 15.5X7 cm | Assembly Size: | 34X22X18.5 cm |
Color Box Size: | 40.5X23.5X23 cm | Master Carton Size(4pcs): | 48X48X42 cm |
Motion: | Revolving in high speed | Motor Power: | 1880W |
Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz | Speed: | 31000r/min |
Material: | Stainless Steel 430 | With Sieve or Not | Yes |
Capacity: | 400 g | N.W./G.W.: | 4.8/5.5 kgs |
Cup Size: | 15.5X7 cm | Assembly Size: | 34X22X18.5 cm |
Color Box Size: | 40.5X23.5X23 cm | Master Carton Size(4pcs): | 48X48X42 cm |
Share: