Multi-function Electric Treadmill
GZY-106C
Parameter
Details
Selling Point
Product name | Treadmill |
Product size | 153x62x112cm |
Carton size | 149x67x30cm |
Net/Gross weight | 40KGS/45KGS |
Max load | 110KGS |
Maximum power | 1.75HPDC |
Power consumption | 110/220V,1125W |
Speed range | 0.8-12.8km/h |
Walking area | 110x38CM |
Display | time,speed,calory,scan,programs P1-P12 |
Resistance | 8 level |
Packaging | 1pcs/carton |
20GP/40GP/40HQ | 84PCS/178PCS/203PCS |
Product name | Treadmill |
Product size | 153x62x112cm |
Carton size | 149x67x30cm |
Net/Gross weight | 40KGS/45KGS |
Max load | 110KGS |
Maximum power | 1.75HPDC |
Power consumption | 110/220V,1125W |
Speed range | 0.8-12.8km/h |
Walking area | 110x38CM |
Display | time,speed,calory,scan,programs P1-P12 |
Resistance | 8 level |
Packaging | 1pcs/carton |
20GP/40GP/40HQ | 84PCS/178PCS/203PCS
|
Product name | Treadmill |
Product size | 153x62x112cm |
Carton size | 149x67x30cm |
Net/Gross weight | 40KGS/45KGS |
Max load | 110KGS |
Maximum power | 1.75HPDC |
Power consumption | 110/220V,1125W |
Speed range | 0.8-12.8km/h |
Walking area | 110x38CM |
Display | time,speed,calory,scan,programs P1-P12 |
Resistance | 8 level |
Packaging | 1pcs/carton |
20GP/40GP/40HQ | 84PCS/178PCS/203PCS
|
Share: