Multi-functional Home Use Treadmill
GZY-106A
Parameter
Details
Selling Point
Model: GZY-106A |
SPECIFICATION |
Maximum Power: | 1.75hp |
Power Consumption: | 110/220V, 1125W |
Speed Range: | 0.8-12.8 km/h |
Panel: | speed, scan, time, calorie, programs P1-P12 |
Walking area: | 1100x380 mm |
Assembly Size: | L1440 x W620 x H1120 mm |
Carton Size: | L1490 x W670 x H240 mm/ L1490 x W670 x H310 mm(multifunction) |
Packing: | 1pcs/carton |
Weight capacity: | 110 kg |
N.W/G.W: | 47/52 (38/42) kg |
QUOTATION |
Container Size: | 20ft | 40ft | 40hq |
MOQ: | 84pcs | 178pcs | 203pcs |
Model: GZY-106A |
SPECIFICATION |
Maximum Power: | 1.75hp |
Power Consumption: | 110/220V, 1125W |
Speed Range: | 0.8-12.8 km/h |
Panel: | speed, scan, time, calorie, programs P1-P12 |
Walking area: | 1100x380 mm |
Assembly Size: | L1440 x W620 x H1120 mm |
Carton Size: | L1490 x W670 x H240 mm/ L1490 x W670 x H310 mm(multifunction) |
Packing: | 1pcs/carton |
Weight capacity: | 110 kg |
N.W/G.W: | 47/52 (38/42) kg |
QUOTATION |
Container Size: | 20ft | 40ft | 40hq |
MOQ: | 84pcs | 178pcs | 203pcs |
Model: GZY-106A |
SPECIFICATION |
Maximum Power: | 1.75hp |
Power Consumption: | 110/220V, 1125W |
Speed Range: | 0.8-12.8 km/h |
Panel: | speed, scan, time, calorie, programs P1-P12 |
Walking area: | 1100x380 mm |
Assembly Size: | L1440 x W620 x H1120 mm |
Carton Size: | L1490 x W670 x H240 mm/ L1490 x W670 x H310 mm(multifunction) |
Packing: | 1pcs/carton |
Weight capacity: | 110 kg |
N.W/G.W: | 47/52 (38/42) kg |
QUOTATION |
Container Size: | 20ft | 40ft | 40hq |
MOQ: | 84pcs | 178pcs | 203pcs |
Share: