Electrical Meat Grinder
GZY-801R
Parameter
Details
Selling Point
Motor Power: | 350W (Cu) | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Spidle Speed: | FWD: 160r/min REV: 120r/min | Main Material : | Aluminium Alloy/ High-carbon Steel / ABS |
Material of Cutting plate: | Stainless Steel | Material of Blade: | Stainless Steel |
Waterproof Grade: | IP * 1 | N.W./G.W.: | 3.0/5.0 kgs |
Assembly Size: | 33.5X16.6X29 cm | Retail Color Box Size: | 40.5X27.5X23cm |
Master Carton Size(4pcs/ctn): | 57X42.5X48.5 cm | QTY:20FCL/40FCL/40HQ: | 960/2176/2472 pcs |
Motor Power: | 350W (Cu) | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Spidle Speed: | FWD: 160r/min REV: 120r/min | Main Material : | Aluminium Alloy/ High-carbon Steel / ABS |
Material of Cutting plate: | Stainless Steel | Material of Blade: | Stainless Steel |
Waterproof Grade: | IP * 1 | N.W./G.W.: | 3.0/5.0 kgs |
Assembly Size: | 33.5X16.6X29 cm | Retail Color Box Size: | 40.5X27.5X23cm |
Master Carton Size(4pcs/ctn): | 57X42.5X48.5 cm | QTY:20FCL/40FCL/40HQ: | 960/2176/2472 pcs |
Motor Power: | 350W (Cu) | Rated Voltage: | 220V-240V/50Hz 110V-120V/60Hz |
Spidle Speed: | FWD: 160r/min REV: 120r/min | Main Material : | Aluminium Alloy/ High-carbon Steel / ABS |
Material of Cutting plate: | Stainless Steel | Material of Blade: | Stainless Steel |
Waterproof Grade: | IP * 1 | N.W./G.W.: | 3.0/5.0 kgs |
Assembly Size: | 33.5X16.6X29 cm | Retail Color Box Size: | 40.5X27.5X23cm |
Master Carton Size(4pcs/ctn): | 57X42.5X48.5 cm | QTY:20FCL/40FCL/40HQ: | 960/2176/2472 pcs |
Share: